Bulk ferroalloys
FERRO SILICO MANGANESE
CHEMICAL ANALYSIS
| Chemical element | Indicative | Guaranteed |
|---|---|---|
| Mn | 67.0/73.0% | min.- 65/72 % |
| Si | 17.0% | max.-16.0-19.9% |
| C | 1.3% | max.- 2% |
| P | 0.22/0.33/0.45% | max.- 0.25/0.35/0,50% |
| S | 0.01% | max.- 0.03% |
| Size | ||
| 10-50 mm | +/-10% | |
| 10-80 mm | +/-10% | |
| 10-100 mm | +/-10% |
LOW-CARBON FERRO SILICO MANGANESE
CHEMICAL ANALYSIS
| Chemical element | Indicative | Guaranteed |
|---|---|---|
| Mn | 67.0% | min.65.0% |
| Si | 28.5% | min.28.0% |
| C | 0.1% | max.0.5% |
| P | 0.12% | max.0.15% |
| S | 0.03% | max. 0.03% |
HIGH-CARBON FERRO MANGANESE
CHEMICAL ANALYSIS
| Chemical element | Indicative | Guaranteed |
|---|---|---|
| Mn | 78.0% | min. 75.0% |
| Si | 1.5% | max.2.0% |
| S | 0.01% | max.0.0.3% |
| C | 6.5% | max. 8.0% |
| P | 0.24/0.32/0.55% | max.0.25/0.35/0.7% |
| Size | ||
| 10-50 mm | +/-10% | |
| 10-80 mm | +/-10% | |
| 10-100 mm | +/-10% |
MEDIUM-CARBON FERRO MANGANESE
CHEMICAL ANALYSIS
| Chemical element | Indicative | Guaranteed |
|---|---|---|
| Mn | 87% | min. 85% |
| Si | 1.2% | max.1.5% |
| S | 0.01% | max.0.03% |
| C | 1.4% | max. 1.5% |
| P | 0.27% | max.0.3% |
| Size | ||
| 10-50 mm | +/-10% | |
| 10-80 mm | +/-10% | |
| 10-100 mm | +/-10% |
FERROSILICON 75%
CHEMICAL ANALYSIS
| Chemical element | Indicative | Guaranteed |
|---|---|---|
| Si | 77.0% | min. 75.0% |
| Al | 1.2% | max.2.0% |
| C | 0.15% | max.0.2% |
| P | 0.03% | max. 0.04% |
| S | 0.01% | max.0.03% |
| Size | ||
| 10-50 mm | +/-10% | |
| 10-80 mm | +/-10% | |
| 10-100 mm | +/-10% |
FERROSILICON 65%
CHEMICAL ANALYSIS
| Chemical element | Indicative | Guaranteed |
|---|---|---|
| Si | 67.0% | min. 65.0% |
| Al | 1.2% | max.2.0% |
| C | 0.15% | max.0.2% |
| P | 0.03% | max. 0.04% |
| S | 0.01% | max.0.03% |
| Size | ||
| 10-50 mm | +/-10% | |
| 10-80 mm | +/-10% | |
| 10-100 mm | +/-10% |
