Noble ferroalloys
Ferrovanadium 50%
CHEMICAL ANALYSIS
| Chemical element | Indicative | Guaranteed |
|---|---|---|
| V | 53.0% | min. 48.0% |
| Si | 1.30% | max.2.0% |
| P | 0.04% | max.0.1% |
| Mn | 2.30% | max.4.0% |
| Cu | 0.08% | max. 0.2% |
| S | 0.01% | max.0.02% |
| Al | 0.01% | max.0.1% |
| C | 0.04% | max. 0.5% |
| As | 0.01% | max.0.01% |
Ferrovanadium 80%
CHEMICAL ANALYSIS
| Chemical element | Indicative | Guaranteed |
|---|---|---|
| V | 82.0% | min. 78.0% |
| Si | 1.40% | max.2.0% |
| P | 0.03% | max.0.06% |
| Mn | 1.70% | max.2.0% |
| Cu | 0.08% | max. 0.1% |
| S | 0.03% | max.0.05% |
| Al | 1.3% | max.2.0% |
| C | 0.12% | max. 0.25% |
| As | 0.01% | max.0.02% |
Ferromolybdenum 60%
CHEMICAL ANALYSIS
| Chemical element | Indicative | Guaranteed |
|---|---|---|
| Mo | 63/67.81% | min. 60/65.0% |
| Si | 0.66% | max.1.0% |
| Cu | 0.07% | max.0.5% |
| S | 0.091% | max.0.1% |
| C | 0.06% | max. 0.1% |
| P | 0.034% | max.0.05% |
